Single Family for Sale: 7800 Murdoch Avenue, Shrewsbury, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 7800 Murdoch Avenue, Shrewsbury, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/30/2025 | Price Adjustment | $279,900 | 1.79% |
| 12/12/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shrewsbury | 63119 | 2 | 2.0 | $279,900 | 1,026 | $273 | N/A |
| 5122 Lenox Avenue | St Louis | 63119 | 2 | 2.0 | $255,000 | 918 | $278 | 01/13/2025 |
| 5113 Deville Avenue | Shrewsbury | 63119 | 2 | 2.0 | $270,000 | 1,007 | $268 | 04/23/2025 |
| 7512 Weil Avenue | St Louis | 63119 | 3 | 2.0 | $293,000 | 960 | $305 | 05/20/2025 |
| 7820 Kenridge Lane | St Louis | 63119 | 2 | 1.0 | $307,778 | 1,116 | $276 | 05/19/2025 |
| 7711 Garden Avenue | Shrewsbury | 63119 | 2 | 1.0 | $289,500 | 929 | $312 | 06/23/2025 |
| 5013 Deville Avenue | Shrewsbury | 63119 | 2 | 1.0 | $250,000 | 897 | $279 | 07/11/2025 |
| 5107 Shrewsbury Avenue | St Louis | 63119 | 2 | 2.0 | $277,500 | 1,001 | $277 | 09/03/2025 |
| 5105 Lenox Avenue | Shrewsbury | 63119 | 2 | 2.0 | $275,000 | 1,056 | $260 | 08/21/2025 |
| 4310 Exeter Avenue | Shrewsbury | 63119 | 2 | 1.0 | $264,000 | 840 | $314 | 09/18/2025 |
| 5121 Michael Avenue | Shrewsbury | 63119 | 2 | 2.0 | $291,000 | 840 | $346 | 09/11/2025 |
| 7820 Kenridge Lane | St Louis | 63119 | 2 | 1.0 | $328,000 | 1,116 | $294 | 08/21/2025 |
| 5021 Lenox Avenue | St Louis | 63119 | 2 | 1.0 | $250,000 | 864 | $289 | 09/15/2025 |
| 5123 Michael Avenue | St Louis | 63119 | 2 | 2.0 | $289,900 | 840 | $345 | 09/25/2025 |
| 7729 Kenridge Lane | St Louis | 63119 | 2 | 1.0 | $237,750 | 912 | $261 | 11/26/2025 |
| 5005 Shrewsbury Avenue | St Louis | 63119 | 2 | 2.0 | $249,000 | 872 | $286 | 12/29/2025 |
Saint Louis, MO 63129
7800 Murdoch Avenue (MLS #25080874) is a 1 story single family home located in Shrewsbury, MO. This single family home is 1,026 sqft and on a lot of 8,320 sqft (or 0.19 acres) with 2 bedrooms and 2 baths. This property was listed on 12/11/2025 and has been priced for sale at $279,900.
The 2 bedroom single family home at 7711 Garden Avenue in Shrewsbury is nearby and sold for $289,500 on 06/23/2025. Another nearby 2 bedroom single family home, 7729 Kenridge Lane in St Louis sold for $237,750 on 11/26/2025.
Nearby zip codes are 63109, 63110, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Brentwood, Maplewood, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

