Single Family for Rent: 10840 Bernadine Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10840 Bernadine Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/27/2026 | Listing Price | $2,275 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $2,275 | 960 | $2 | N/A |
| 6407 Colleen Avenue | St Louis | 63123 | 3 | 1.0 | $1,750 | 1,152 | $2 | 06/06/2025 |
| 807 Selma Avenue | St Louis | 63119 | 2 | 1.0 | $1,950 | 1,124 | $2 | 06/30/2025 |
| 11359 Ranger Drive | St Louis | 63128 | 3 | 2.0 | $2,100 | 864 | $2 | 07/01/2025 |
| 10411 Antrim Drive | St Louis | 63123 | 3 | 2.0 | $2,000 | 960 | $2 | 07/23/2025 |
| 12147 Cheryl Court | St Louis | 63128 | 3 | 2.0 | $2,495 | 1,000 | $2 | 07/09/2025 |
| 9731 Twincrest Drive | St Louis | 63126 | 3 | 2.0 | $2,325 | 1,016 | $2 | 08/01/2025 |
| 9310 Radio | St Louis | 63123 | 2 | 2.0 | $1,850 | 1,024 | $2 | 12/21/2025 |
| 230 Reavis Place | Webster Groves | 63119 | 2 | 1.0 | $1,700 | 1,048 | $2 | 10/01/2025 |
| 9432 Eucalyptus Drive | Affton | 63123 | 3 | 2.0 | $1,745 | 1,146 | $2 | 12/15/2025 |
| 10832 Three Court | St Louis | 63123 | 3 | 2.0 | $2,100 | 888 | $2 | 02/02/2026 |
| 11357 Revere Lane | Concord Village | 63128 | 3 | 2.0 | $2,250 | 864 | $3 | 12/20/2025 |
| 3015 Copenhagen Drive | St Louis | 63125 | 3 | 3.0 | $1,795 | 936 | $2 | 02/01/2026 |
| 10224 Dandridge Drive | St Louis | 63123 | 3 | 2.0 | $2,100 | 960 | $2 | 03/21/2026 |
| 11352 Revere Lane | St Louis | 63128 | 3 | 1.0 | $1,900 | 864 | $2 | 03/14/2026 |
| 1039 Coffey Court | St Louis | 63126 | 3 | 1.0 | $2,200 | 1,118 | $2 | 03/01/2026 |
Saint Louis, MO 63129
10840 Bernadine Drive (MLS #26033091) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 05/27/2026 and has been priced for sale at $2,275.
The 3 bedroom single family home at 10224 Dandridge Drive in St Louis is nearby and sold for $2,100 on 03/21/2026. Another nearby 3 bedroom single family home, 10832 Three Court in St Louis sold for $2,100 on 02/02/2026.
Nearby zip codes are 63119, 63125, 63126, 63127 and 63128. This property neighbors other cities such as Affton, Crestwood, Green Park, Sappington and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

