Single Family for Sale: 213 Vida Avenue, St Louis, MO 63125

Room Features
Lot & Building Features
Community and Schools
Price History of 213 Vida Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/29/2025 | Price Adjustment | $140,000 | 3.45% |
04/06/2025 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 2 | 2.0 | $140,000 | 929 | $151 | N/A |
9523 Longwood Avenue | St Louis | 63125 | 1 | 1.0 | $105,000 | 927 | $113 | 05/30/2024 |
407 Morris Avenue | St Louis | 63125 | 2 | 1.0 | $105,000 | 744 | $141 | 06/07/2024 |
404 W Ripa Avenue | St Louis | 63125 | 2 | 1.0 | $143,000 | 973 | $147 | 07/16/2024 |
231 W Felton Avenue | St Louis | 63125 | 3 | 1.0 | $180,000 | 993 | $181 | 10/15/2024 |
311 Carthage Avenue | St Louis | 63125 | 2 | 1.0 | $162,000 | 881 | $184 | 08/14/2024 |
236 W Loretta Avenue | St Louis | 63125 | 2 | 1.0 | $160,000 | 856 | $187 | 03/17/2025 |
9935 Lark Avenue | St Louis | 63125 | 2 | 1.0 | $135,000 | 784 | $172 | 09/12/2024 |
320 Carthage Avenue | St Louis | 63125 | 2 | 1.0 | $162,000 | 806 | $201 | 09/18/2024 |
154 W Arlee Avenue | St Louis | 63125 | 2 | 1.0 | $131,900 | 768 | $172 | 09/27/2024 |
9932 Meadow Avenue | St Louis | 63125 | 3 | 1.0 | $175,000 | 1,008 | $174 | 12/04/2024 |
314 W Felton Avenue | St Louis | 63125 | 2 | 1.0 | $175,000 | 900 | $194 | 10/29/2024 |
317 W Felton Avenue | St Louis | 63125 | 2 | 1.0 | $149,500 | 888 | $168 | 01/10/2025 |
9954 Lark Avenue #1/2 | St Louis | 63125 | 2 | 1.0 | $155,000 | 794 | $195 | 04/30/2025 |
9916 Lark Avenue | St Louis | 63125 | 2 | 1.0 | $150,000 | 816 | $184 | 04/23/2025 |
9942 Clyde Avenue | St Louis | 63125 | 3 | 1.0 | $150,000 | 897 | $167 | 04/21/2025 |

Saint Louis, MO 63129
213 Vida Avenue (MLS #25021309) is a 1 story single family home located in St Louis, MO. This single family home is 929 sqft and on a lot of 5,998 sqft (or 0.14 acres) with 2 bedrooms and 2 baths. This property was listed on 05/20/2025 and has been priced for sale at $140,000.
The 2 bedroom single family home at 154 Arlee Avenue in St Louis is nearby and sold for $131,900 on 09/27/2024. Another nearby 3 bedroom single family home, 231 Felton Avenue in St Louis sold for $180,000 on 10/15/2024.
Nearby zip codes are 63109, 63111, 63116, 63123 and 63129. This property neighbors other cities such as Affton, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |